ROMPOS – Sistemul românesc de determinare a poziției:
www.rompos.ro
Brosura ROMPOS :
Vizualizare broșură (pdf)
Formular de solicitare date GNSS :
Descarca formular…
ANUNȚ:
Servicii pozitionare GNSS in timp real – COD 3.1.2 (ODG 16/2016)
Vizualizare anunț
Name: | Ploiesti |
Code: | PLOI |
Latitude : | 44° 56′ 1.54284″ N |
Longitude : | 25° 59′ 23.51251″ E |
Height : | 222.9844 m |
Creation Date: | 21/01/2009 |
Receiver Type: | LEICA GRX1200GGPRO |
Receiver Serial Number: | 355393 |
Satellite System: | GPS & GLONASS |
Antenna Type: | LEIAT504GG______LEIS PLOI |
Antenna Serial Number: | 200522 |
Antenna Reference Pnt: | |
Coverage Radius: | 30km |
Elevation Mask: | 5 ° |
Recording Rate: | 1s |
Stare: | Funcțională |
Name: | Valea Doftanei |
Code: | VADO |
Latitude : | 45° 18′ 12.68400″ N |
Longitude : | 25° 43′ 19.88144″ E |
Height : | 740.466 m |
Creation Date: | 21/01/2009 |
Receiver Type: | LEICA GRX1200 GG PRO |
Receiver Serial Number: | 355405 |
Satellite System: | GPS only |
Antenna Type: | LEIAT504GG______LEIS |
Antenna Serial Number: | 200481 |
Antenna Reference Pnt: | |
Coverage Radius: | 30km |
Elevation Mask: | 5 ° |
Recording Rate: | 1s |
Stare: | Funcțională |